Monthly usage
How long will a bag of food last for my cat or dog?
Tables below will help you estimate usage of a bag of food for your companion animal. Plan ahead and order in advance!
Money-saving tip: Below estimates are for dry kibble only. When kibble is mixed with water in proportion 1:1, dogs and cats consume less food, because they feel more satiated. This way, usage can be prolonged by 30% for Gourmet Fondue and MaxLife formulas, and by 15% for Ami.
FOR DOGS:
Evolution Gourmet Fondue
Weight of animal/Size of bag | 5 lb bag | 10 lb | 20 lb | 40 lb |
0-10 lbs | 5 weeks | 2.5 months | 5 months | 10 months |
11-30 lbs | 18 days | 5 weeks | 2.5 months | 5 months |
31-60 lbs | 10 days | 3 weeks | 5 weeks | 2.5 months |
61-90 lbs | 6 days | 10 days | 3 weeks | 5 weeks |
>90 lbs | 3 days | 10 days | 15 days | 1 month |
Evolution Maximum Life
Weight of animal/Size of bag | 5 lb bag | 10 lb | 20 lb | 40 lb |
0-10 lbs | 1 month | 2 months | 4 months | 8 months |
11-30 lbs | 2 weeks | 1 month | 2 months | 4 months |
31-60 lbs | 1 week | 2 weeks | 1 month | 2 months |
61-90 lbs | 4 days | 1 week | 2-3 weeks | 1 month |
>90 lbs | 3 days | 1 week | 2 weeks | 3-4 weeks |
Ami Dog Food
Weight of animal/Size of bag | 1.32 lb bag | 3.3 lb | 6.6 lb | 27.6 lb |
2-4.4 lbs | 2 weeks | 5 weeks | 2.5 months | 10-11 months |
4.4-8.8lbs | 1-2 weeks | 3 weeks | 1.5 months | 7 months |
8.8-13.2 lbs | 1 week | 2-3 weeks | 5 weeks | 5 months |
13.2-17.6 lbs | 1 week | 2 weeks | 4 weeks | 3-4 months |
17.6 -20.2 lbs | 5 days | 2 weeks | 3 weeks | 3 months |
20.2-33 lbs | 3 days | 1 week | 2 weeks | 2 months |
33-44 lbs | 3 days | 1 week | 1-2 weeks | 1-2 months |
44-66 lbs | 2 days | 5 days | 10 days | 5 weeks |
66-88 | 2 days | 4 days | 9 days | 1 month |
88-110 | 2 days | 3 days | 6 days | 3 weeks |
110-154 | 1 day | 2 days | 5 days | 2-3 weeks |
Benevo Dog Original and Benevo Dog Organic
Weight of Dog | 2 kg / 4.4 lb bag | 15 kg / 33 lb bag |
3.3-11 lb | 22 days | 5 months |
11-44 lb | 8 days | 2 months |
44-66 lb | 4 days | 1 month |
> 66 lb | 3 days | 25 days |
FOR CATS:
Evolution Gourmet Fondue Cat
Weight of animal/Size of bag | 5 lb bag | 10 lb | 20 lb | 40 lb |
1-3 lbs | 2 months | 5 months | 10 months | 20 months |
3-5 lbs | 2 months | 4 months | 8 months | 17 months |
5-10 lbs | 1.5 months | 3 months | 5 months | 10 months |
10-15 lbs | 3 weeks | 6 weeks | 3 months | 7 months |
15-20 lbs | 2 weeks | 5 weeks | 2.5 months | 5 months |
Evolution Maximum Life Cat
Weight of animal/Size of bag | 5 lb bag | 10 lb | 20 lb | 40 lb |
1-3 lbs | 2 months | 4 months | 8 months | 16 months |
3-5 lbs | 2 months | 3 months | 7 months | 13 months |
5-10 lbs | 1 month | 2 months | 4 months | 8 months |
10-15 lbs | 3 weeks | 6 weeks | 3 months | 5 months |
15-20 lbs | 2 weeks | 1 month | 2 months | 4 months |
Ami Cat Food
Weight of animal/Size of bag | .66 lb | 3.3 lb | 16.5 lb |
4.4-6.6 lbs | 1 week | 1 month | 5-6 months |
6.6-11 lbs | 5 days | 3 weeks | 3-4 months |
11-15 lbs | 3 days | 2 weeks | 2.5 months |
Benevo Cat Original
Weight of Cat | 2 kg / 4.4 lb bag | 10 kg / 22 lb bag |
4.4 - 6.6 lb | 2 months | 10 months |
6.6 - 10 lb | 1.5 months | 7 months |
> 10 lb | 1 month | 5 months |